¢®2007 F¥Ý¥ó¡¡R8¤â¤Æ¤®¢®
episode500¡¦the354th day
Formula-NipponÂ裸À¤â¤Æ¤®
PIAA Nakajima¤Î¥ï¥ó¡¦¥Ä¡¼¥Õ¥£¥Ë¥Ã¥·¥å¤Ç¤¹¡£
¤Ä¤Å¤±¡¦°ìµ®!!
·ë²Ì¤Ï¢
Pos. No. Driver Team Laps Gap Total Last Lap
1 32 ¾®Êë¡¡Âî»Ë PIAA NAKAJIMA 52 1:25:01.278 1:38.393
2 31 L.¥Ç¥å¥Ð¥ë PIAA NAKAJIMA 52 11.313 1:25:12.591 1:38.103
3 1 B.¥È¥ì¥ë¥¤¥¨ mobilecast IMPUL 52 21.658 1:25:22.936 1:37.669
4 36 A.¥í¥Ã¥Æ¥é¡¼ DHG TOM'S 52 28.194 1:25:29.472 1:37.488
5 2 ¾¾ÅÄ¡¡¼¡À¸ mobilecast IMPUL 52 51.032 1:25:52.310 1:37.737
6 33 R.¥¯¥¤¥ó¥¿¥ì¥Ã¥ê BOSS¡¦INGING 52 51.500 1:25:52.778 1:36.936
ÆüÃæ¤Ï¥Á¡¼¥à¤Î´ÆÆĤȤ·¤Æ¤Î¾Ð´é¤ò¸«¤»¤Æ¤¤¤Þ¤·¤¿¡£
¿¼Ìë¤ÏÉã¿Æ¤È¤·¤Æ¤Î¾Ð´é¤¬¤ß¤ì¤ë¤«¤Ê??
Formula-NipponÂ裸À¤â¤Æ¤®
PIAA Nakajima¤Î¥ï¥ó¡¦¥Ä¡¼¥Õ¥£¥Ë¥Ã¥·¥å¤Ç¤¹¡£
¤Ä¤Å¤±¡¦°ìµ®!!
·ë²Ì¤Ï¢
Pos. No. Driver Team Laps Gap Total Last Lap
1 32 ¾®Êë¡¡Âî»Ë PIAA NAKAJIMA 52 1:25:01.278 1:38.393
2 31 L.¥Ç¥å¥Ð¥ë PIAA NAKAJIMA 52 11.313 1:25:12.591 1:38.103
3 1 B.¥È¥ì¥ë¥¤¥¨ mobilecast IMPUL 52 21.658 1:25:22.936 1:37.669
4 36 A.¥í¥Ã¥Æ¥é¡¼ DHG TOM'S 52 28.194 1:25:29.472 1:37.488
5 2 ¾¾ÅÄ¡¡¼¡À¸ mobilecast IMPUL 52 51.032 1:25:52.310 1:37.737
6 33 R.¥¯¥¤¥ó¥¿¥ì¥Ã¥ê BOSS¡¦INGING 52 51.500 1:25:52.778 1:36.936
ÆüÃæ¤Ï¥Á¡¼¥à¤Î´ÆÆĤȤ·¤Æ¤Î¾Ð´é¤ò¸«¤»¤Æ¤¤¤Þ¤·¤¿¡£
¿¼Ìë¤ÏÉã¿Æ¤È¤·¤Æ¤Î¾Ð´é¤¬¤ß¤ì¤ë¤«¤Ê??