¢®2007 Brazilian GP¢¢®
episode498¡¦the353th day
£Æ£±¥Ö¥é¥¸¥ë£Ç£Ð°ìÆüÌܤ¬½ª¤ï¤ê¤Þ¤·¤¿¡£
¶âÍËÆü¥Õ¥ê¡¼Áö¹Ô2²óÌܤνç°Ì¤Ç¤¹¡£
1 2 Lewis HAMILTON 1'12.767
2 1 Fernando ALONSO 1'12.889
3 5 Felipe MASSA 1'13.075
4 6 Kimi RAIKKONEN 1'13.112
5 3 Giancarlo FISICHELLA 1'13.549
6 10 Robert KUBICA 1'13.587
7 16 Nico ROSBERG 1'13.655
8 17 Kazuki NAKAJIMA 1'13.664
9 14 David COULTHARD 1'13.706
10 9 Nick HEIDFELD 1'13.785
11 11 Ralf SCHUMACHER 1'13.829
12 4 Heikki KOVALAINEN 1'13.879
13 8 Rubens BARRICHELLO 1'13.892
14 7 Jenson BUTTON 1'14.095
15 18 Vitantonio LIUZZI 1'14.152
16 12 Jarno TRULLI 1'14.179
17 19 Sebastian VETTEL 1'14.409
18 22 Takuma SATO 1'14.431
19 23 Anthony DAVIDSON 1'14.477
20 15 Mark WEBBER 1'14.543
21 20 Adrian SUTIL 1'15.095
22 21 Sakon YAMAMOTO 1'15.715
¥Õ¥ê¡¼Áö¹Ô¤Ç¤¹¤¬¡¢½é¤á¤Æ¤Î¥ì¡¼¥¹¤Ç£¸°Ì¤Ç¤¹¡£
¤½¤Î¾å¡¢Æ±Î½¤Î¥Ë¥³¡¦¥í¥º¥Ù¥ë¥°¤È¤â¶Ïº¹¤Ç¤¹¡£
½çÄ´¤Ê³ê¤ê½Ð¤·¤Ç¤¹¤Í¡£
º£Æü¤ÎͽÁª¡¦ÌÀÆü¤Î·è¾¡¥ì¡¼¥¹¤¬³Ú¤·¤ß¤Ç¤¹¡£
£Æ£±¥Ö¥é¥¸¥ë£Ç£Ð°ìÆüÌܤ¬½ª¤ï¤ê¤Þ¤·¤¿¡£
¶âÍËÆü¥Õ¥ê¡¼Áö¹Ô2²óÌܤνç°Ì¤Ç¤¹¡£
1 2 Lewis HAMILTON 1'12.767
2 1 Fernando ALONSO 1'12.889
3 5 Felipe MASSA 1'13.075
4 6 Kimi RAIKKONEN 1'13.112
5 3 Giancarlo FISICHELLA 1'13.549
6 10 Robert KUBICA 1'13.587
7 16 Nico ROSBERG 1'13.655
8 17 Kazuki NAKAJIMA 1'13.664
9 14 David COULTHARD 1'13.706
10 9 Nick HEIDFELD 1'13.785
11 11 Ralf SCHUMACHER 1'13.829
12 4 Heikki KOVALAINEN 1'13.879
13 8 Rubens BARRICHELLO 1'13.892
14 7 Jenson BUTTON 1'14.095
15 18 Vitantonio LIUZZI 1'14.152
16 12 Jarno TRULLI 1'14.179
17 19 Sebastian VETTEL 1'14.409
18 22 Takuma SATO 1'14.431
19 23 Anthony DAVIDSON 1'14.477
20 15 Mark WEBBER 1'14.543
21 20 Adrian SUTIL 1'15.095
22 21 Sakon YAMAMOTO 1'15.715
¥Õ¥ê¡¼Áö¹Ô¤Ç¤¹¤¬¡¢½é¤á¤Æ¤Î¥ì¡¼¥¹¤Ç£¸°Ì¤Ç¤¹¡£
¤½¤Î¾å¡¢Æ±Î½¤Î¥Ë¥³¡¦¥í¥º¥Ù¥ë¥°¤È¤â¶Ïº¹¤Ç¤¹¡£
½çÄ´¤Ê³ê¤ê½Ð¤·¤Ç¤¹¤Í¡£
º£Æü¤ÎͽÁª¡¦ÌÀÆü¤Î·è¾¡¥ì¡¼¥¹¤¬³Ú¤·¤ß¤Ç¤¹¡£